How do books stack up?
The following shows the collective opinion about books on Readernaut
| Title | Readers |
|---|---|
| 1984 | 127 |
| The Catcher in the Rye | 120 |
| The Da Vinci Code | 111 |
| The Great Gatsby | 102 |
| Watchmen | 98 |
| Don't Make Me Think | 93 |
| Animal Farm | 84 |
| Blink | 73 |
| Snow Crash | 72 |
| Bulletproof Web Design | 71 |
We love Harry Potter too but the series was overwhelming this list and rendering it less useful so with all due respect we've excluded the series, however, you can see how it measures up on the this page.
| Title | Readers |
|---|---|
| Practical Django Projects | 33 |
| The Elements of Typographic Style | 20 |
| Cocoa | 16 |
| Watchmen | 15 |
| The Definitive Guide to Django | 14 |
| Title | Readers |
|---|---|
| The Elements of Typographic Style | 20 |
| Web Form Design | 18 |
| Blink | 17 |
| In Defense of Food | 17 |
| The Road | 17 |
| Title | Readers |
|---|---|
| The Elements of Typographic Style | 37 |
| Web Form Design | 30 |
| Blink | 14 |
| Designing for the Social Web | 14 |
| Mental Models | 14 |
| Title | Readers |
|---|---|
| Agile Web Development with Rails | 4 |
| Infinite Jest | 4 |
| Quicksilver | 4 |
| 1984 | 3 |
| Atlas Shrugged | 3 |






